KTM 250 Adventure Price in BangladeshWith quick Specifications and Overview
KTM 250 Adventure Price List; | |
KTM 250 Adventure | Not Yet Launched |
KTM 250 Adventure | Not Yet Launched |
Last Update: 10-Mar-2022
Motorcycle Loan EMI Calculator
বাইকের কিস্তির পরিমান এবং সর্বমোট মূল্য নির্ণয়ক
Fill in the blanks in English
Key Features of KTM 250 Adventure
Price in Bangladesh
Not Yet Launched
Mileage Per Liter
30 Kmpl (comb..)
Top Speed Ability
140 Kmph (appr..)
Engine CC & Type
248 liq-cooled
Maximum Power
30 PS @ 9000 rpm
Maximum Torque
24 Nm @7500 rpm
KTM 250 Adventure Authentic Image
Top Features | |
Body Type: | Adventure Tourer Bikes |
ABS Availability: | Dual Channel |
Graphics: | Yes |
Type of Seat: | Split |
Starting Method: | Self Start Only |
Pass Switch Availability: | Yes |
Speedometer Category: | Digital |
Trip Meter Availability: | Digital |
Fuel Warning: | Yes |
Clock Availability: | Yes |
Stepup Seat: | Yes |
Footrest: | Yes |
Engine Cooling Method: | Liquid Cooled |
Instrument Console: | Digital |
Odometer Availability: | Digital |
DRLs Availability: | Yes |
Bike Engine | |
Bike Engine: | Single Cylinder, 4-stroke, 4V DOHC Engine |
Displacement: | 248.76 cc |
Maximum Power: | 30 PS @ 9000 rpm |
Emission: | bs6 |
Maximum Torque: | 24 Nm @7500 rpm |
Bore: | 72 mm |
Stroke: | 61.1 mm |
Number Of Cyl: | 1 |
Driving Type: | Chain Drive |
Valve / Cylinder: | 4 |
Fuel: | Petrol |
Compression Ratio: | 12.5 : 1 |
About Transmission | |
Number Of Gears: | 6 Speed |
Brake Details | |
Front Brake: | Disc |
Rear Brake: | Disc |
Performance and Fuel economy | |
Braking (80-0 kmph): | 30.37m |
Mileage (City): | 38.12 kmpl |
Braking (60-0 kmph): | 16.67m |
Braking (100-0 kmph): | 49.11m |
Mileage (Highway): | 35.63 kmpl |
Braking 60-0 km/h: | 16.67m |
Chassis & Suspension | |
Front Suspension: | WP Apex 43 mm Upside down Suspension |
Chassis: | Steel Trellis Frame, Powder-coated |
Rear Suspension: | WP Apex Shock Absorber |
Wheels | |
Tyre Size: | Front :-100/90-19, Rear :-130/80-17 |
Wheel Size: | Front :-482.6 mm,Rear :-431.8 mm |
Tyre Type: | Tubeless |
Wheels (Steel / Alloy): | Alloy |
Overall Dimension | |
Dry Weight: | 156 kg |
Length - Width - Height: | 2154 - 900 - 1263 mm^3 |
Wheelbase: | 1430 mm |
Overall Length: | 2154 mm |
Ground Clearance: | 200 mm |
Overall Height: | 1263 mm |
Overall Width: | 900 mm |
Fuel Tank Capacity: | 14.5 Liters |
Kerb Weight: | 177 Kg |
Tail Light: | LED |
Brake Diameter (Front): | 320 mm |
Brake Diameter (Rear): | 230 mm |
Overall Dimension | |
LED tail lights: | Yes |
Signal Lamp: | LED |
Here mentioned information may not 100% accurate. Most of the information we are collecting from manufacturer website. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of mistake.