Key Features of KTM 200 Duke
Price in Bangladesh
Not Yet Launched
Mileage Per Liter
32 Kmpl (comb..)
Top Speed Ability
142 Kmph (appr..)
Engine CC & Type
199 liq-cooled
Maximum Power
25.83 PS @ 10,000 rpm
Maximum Torque
19.5 Nm @ 8000 rpm
KTM 200 Duke Authentic Image
KTM 200 Duke Authentic Image
KTM 200 Duke Authentic Image
KTM 200 Duke Authentic Image
| Top Features | |
| ABS Availability: | Dual Channel |
| Body Type: | Sports Naked Bikes |
| Graphics: | Yes |
| Starting Method: | Self Start Only |
| Type of Seat: | Split |
| Pass Switch Availability: | Yes |
| Speedometer Category: | Digital |
| Trip Meter Availability: | Digital |
| Average Fuel economy: | Yes |
| Distance to Empty: | Yes |
| Fuel Warning: | Yes |
| Clock Availability: | Yes |
| Low Battery Indicator: | Yes |
| Stepup Seat: | Yes |
| Low Oil Indicator: | Yes |
| Footrest: | Yes |
| Passenger Backrest: | Yes |
| Engine Cooling Method: | Liquid Cooled |
| Instrument Console: | Digital |
| Anti Theft Alarm: | Yes |
| Odometer Availability: | Digital |
| Bike Engine | |
| Bike Engine: | Single Cylinder, 4 Valve, Liquid Cooled, FI, DOHC |
| Displacement: | 199.5 cc |
| Maximum Power: | 25.83 PS @ 10,000 rpm |
| Maximum Torque: | 19.5 Nm @ 8000 rpm |
| Emission: | bs6 |
| Bore: | 72 mm |
| Stroke: | 49 mm |
| Driving Type: | Chain Drive |
| Fuel: | Petrol |
| Ignition: | Digital Ignition |
| Compression Ratio: | 11.3:1 |
| About Transmission | |
| Number Of Gears: | 6 Speed |
| Brake Details | |
| Front Brake: | Disc |
| Rear Brake: | Disc |
| Chassis & Suspension | |
| Chassis: | Split Steel Trellis Frame |
| Front Suspension: | WP-USD Ø 43 mm |
| Rear Suspension: | WP-Monoshock |
| Wheels | |
| Tyre Size: | Front :-110/70-17, Rear :-150/60-17 |
| Wheel Size: | Front :-431.8 mm,Rear :-431.8 mm |
| Radial Tyre Availability: | Yes |
| Tyre Type: | Tubeless |
| Wheels (Steel / Alloy): | Alloy |
| Overall Dimension | |
| Dry Weight: | 150.3 kg |
| Length - Width - Height: | 2050 - 730 - 810 mm^3 |
| Overall Length: | 2050 mm |
| Wheelbase: | 1367 mm |
| Ground Clearance: | 170 mm |
| Overall Height: | 810 mm |
| Overall Width: | 730 mm |
| Fuel Tank Capacity: | 13.5 Liters |
| Tail Light: | LED |
| Brake Diameter (Front): | 300 mm |
| Brake Diameter (Rear): | 230 mm |
| Overall Dimension | |
| Pilot Lamps: | Yes |
| LED tail lights: | Yes |
| Signal Lamp: | LED |
Here mentioned information may not 100% accurate. Most of the information we are collecting from manufacturer website. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of mistake.
































