Key Features of Kawasaki W250
Price in Bangladesh
Not Yet Launched
Mileage Per Liter
35 Kmpl (comb..)
Top Speed Ability
140 Kmph (appr..)
Engine CC & Type
249 cc (air-cooled)
Maximum Power
17.75 BHP at 7500 rpm
Maximum Torque
18 Nm at 5500 rpm
Kawasaki W250 Authentic Image
Kawasaki W250 Authentic Image
Kawasaki W250 Authentic Image
Kawasaki W250 Authentic Image
| Wheels & Tyres | |
| Rear Wheel Size | R17 |
| Front Wheel Size | R18 |
| Tyre Type | Radial |
| Front Tyre | 90/90 R18 |
| Rear Tyre | 110/90 R17 |
| Dimension | |
| Seating Capacity | 2 |
| Length | 2075 mm |
| Width | 755 mm |
| Height | 1055 mm |
| Curb Weight | 162 kg |
| Wheelbase | 1410 mm |
| Category | Cruiser |
| Ground Clearance | 170 mm |
| Seat Height | 735 mm |
| Gear | |
| Transmission Type | Manual |
| Gear Box | 5-Speed |
| Engine | |
| Drive Type | Chain Drive |
| Cooling System | Air Cooled |
| Engine Type | Single Cylinder, 4-Stroke, 2 Valve SOHC Engine |
| No. Of Strokes | 4-Stroke |
| Bore X Stroke | 66 mm x 73 mm |
| Compression Ratio | 9.0:1 |
| No. Of Cylinder | 0:00 |
| Valves Per Cylinder | 0:00 |
| Valve Configuration | SOHC |
| Clutch Type | Wet, Multi-Plate |
| Exhuast Pipes | Single Exhaust |
| Displacement | 250 cc |
| Maximum Power | 17.75 bhp |
| Maximum Torque | 18 Nm |
| Electrical | |
| Accessory Outlet | No |
| Indicator Light | Yes |
| Head Lamp | Halogen |
| Adjustable Headlights | Yes |
| Battery Voltage | 12 V |
| Tail Lamp | Bulb |
| Fuel | |
| Ignition Type | Digital |
| Fuel Supply System | Fuel Injection |
| Fuel Type | Petrol |
| Start Option | Electric |
| Chassis & Suspension | |
| Seat Type | Dual Stepped |
| Body Frame Type | Tubular |
| Body Frame Material | Steel |
| Side Wings | No |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Double Shock |
Here mentioned information may not 100% accurate. Most of the information we are collecting from manufacturer website. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of mistake.
































