Royal-Enfield Himalayan Price in Bangladesh With quick Specifications and Overview
Royal-Enfield Himalayan Price List; | |
Royal-Enfield Himalayan | Not Yet Launched |
Royal-Enfield Himalayan | Not Yet Launched |
Last Update: 10-Feb-2021
Motorcycle Loan EMI Calculator
বাইকের কিস্তির পরিমান এবং সর্বমোট মূল্য নির্ণয়ক
Fill in the blanks in English
Key Features of Royal-Enfield Himalayan
Price in Bangladesh
Not Yet Launched
Mileage Per Liter
36 Kmpl (comb..)
Top Speed Ability
140 Kmph (appr..)
Engine CC & Type
411 cc (air-cooled)
Maximum Power
24.31 PS @ 6500 rpm
Maximum Torque
32 Nm @ 4000 - 4500 rpm
Royal-Enfield Himalayan Authentic Image
Top Features | |
ABS Availability | Dual Channel |
Type | Adventure Tourer Bikes, Tourer Bikes |
Seat | Single |
Starting Method | Self Start Only |
Pass Switch Availability | Yes |
Speedometer Type | Analogue |
Tachometer Type | Analogue |
Trip Meter | Digital |
Average Fuel economy | Yes |
Low Fuel Warning Lamp | Yes |
Stepup Seat | Yes |
Footrest | Yes |
Engine Cooling System | Air Cooled |
Instrument Console | Analogue and Digital |
Odometer Type | Digital |
Switchable ABS | Yes |
Bike Engine | |
Engine | Single Cylinder, 4 stroke, Air cooled, SOHC |
Displacement | 411 cc |
Maximum Power | 24.31 PS @ 6500 rpm |
Emission | bs6 |
Maximum Torque | 32 Nm @ 4000 - 4500 rpm |
Bore | 78 mm |
Stroke | 86 mm |
Drive Type | Chain Drive |
Number Of Cylinders | 1 |
Fuel | Petrol |
Ignition | Digital Electronic Ignition |
Compression Ratio | 9.51 |
About Transmission | |
Transmission | Manual |
Number Of Gears | 5 Speed |
Transmission | Manual |
Brakes | |
Front Brakes | Disc |
Rear Brakes | Disc |
Performance | |
Braking (60-0 kmph) | 23.42m |
Braking (100-0 kmph) | 67.24m |
Quarter Mile | 15.97 sec @ 118.60 kmph |
Braking (80-0 kmph) | 46.41m |
Braking 60-0 km/h | 23.42m |
Chassis & Suspension | |
Chassis Type | Half-duplex split cradle frame |
Front Suspension | Telescopic, 41 mm forks, 200 mm travel |
Rear Suspension | Monoshock with linkage, 180 mm wheel travel |
Wheels | |
Tyre Size | Front -90/90-21 Rear -120/90-17 |
Wheel Size | Front -533.4 mm,Rear -431.8 mm |
Tyre Type | Tube |
Radial Tyre | Yes |
Wheels Type (Pressed Steel/ Alloy) | Spoke |
Overall Dimensions | |
Length-Width-Height | 2190-840-1370 mm^3 |
Wheelbase | 1465 mm |
Length | 2190 mm |
Height | 1370 mm |
Ground Clearance | 220 mm |
Width | 840 mm |
Fuel Capacity | 15+/- 0.5 Liters |
Kerb Weight | 199 Kg |
Tail Light | LED |
Brake Diameter (front) | 300 mm |
Brake Diameter (rear) | 240 mm |
Electrical Details | |
Battery Type | VRLA |
Tail lights | LED |
Signal Lamp | Bulb |
Here mentioned information may not 100% accurate. Most of the information we are collecting from manufacturer website. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of mistake.