Key Features of Hero Passion Xpro Xtec
Price in Bangladesh
141,000 BDT
Mileage Per Liter
45 Kmpl (comb..)
Top Speed Ability
90 Kmph (appr..)
Engine CC & Type
110cc air-cooled
Maximum Power
9.3 BHP
Maximum Torque
9 NM
Hero Passion Xpro Xtec Authentic Image
Hero Passion Xpro Xtec Authentic Image
Hero Passion Xpro Xtec Authentic Image
Hero Passion Xpro Xtec Authentic Image
| Top Features | |
| Body Type: | Commuter Bikes |
| Graphics: | Yes |
| Type of Seat: | Single |
| Starting Method: | Kick and Self Start |
| Pass Switch Availability: | Yes |
| Footrest: | Yes |
| Engine Cooling Method: | Air Cooled |
| Instrument Console: | Analogue and Digital |
| Bike Engine | |
| Bike Engine: | Air Cooled, 4 - stroke |
| Displacement: | 110 cc |
| Maximum Power: | 9.3 Bhp @ 7500 RPM |
| Emission: | bs6 |
| Maximum Torque: | 9 NM @ 5500 RPM |
| Bore: | 53 mm |
| Stroke: | 49.5 mm |
| Driving Type: | Chain Drive |
| Number Of Cyl: | 1 |
| Valve / Cylinder: | 2 |
| Fuel: | Petrol |
| Compression Ratio: | 10:01 |
| About Transmission | |
| Transmission Type : | Manual |
| No Of Gears: | 4 |
| Clutch Type: | Wet-Multiplate |
| Brake Details | |
| Front Brake: | Disc |
| Rear Brake: | Drum |
| Braking Type: | Integrated Braking System |
| Chassis & Suspension | |
| Front Suspension: | Conventional fork |
| Chassis: | Diamond |
| Rear Suspension: | Twin shocks |
| Wheels | |
| Tyre Size: | Front :-80/100-18, Rear :- 80/100-18 |
| Wheel Size: | Front :-457.2 mm,Rear :-457.2 mm |
| Tyre Type: | Tubeless |
| Radial Tyre Availability: | Yes |
| Wheels (Steel / Alloy): | Alloy |
| Optimum Tyre pressure (Rider): | 25 psi |
| Overall Dimension | |
| Length - Width - Height: | 2036 - 739 - 1113 mm^3 |
| Wheelbase: | 1270 mm |
| Overall Length: | 2036 mm |
| Ground Clearance: | 180 mm |
| Overall Height: | 1113 mm |
| Overall Width: | 739 mm |
| Fuel Tank Capacity: | 10 Liters |
| Kerb Weight: | 118 Kg |
| Tail Light: | Bulb |
| Brake Diameter (Front): | 240 mm |
| Brake Diameter (Rear): | 130 mm |
| Electrical Details | |
| Battery Type: | Maintenance Free |
| LED tail lights: | Yes |
| Signal Lamp: | Bulb |
Here mentioned information may not 100% accurate. Most of the information we are collecting from manufacturer website. There is always having a change to make mistake while adding information. Kindly inform us, if you found any kinds of mistake.








Honda
Yamaha
Suzuki
Bajaj
TVS
Mahindra
Hero
Aprilia
KTM
Kawasaki
Runner
Walton
Roadmaster
AtlasZongshen
Lifan
Dayun
GreenTiger
H Power
Znen
Haojue
Bennett
BeetleBolt
Pegasus
Meiduo
PHP
Speeder
SYM
Taro
Victor-R